Description
Why We love It!
Sterling Silver Cubic Zirconia X's & O's Ring
Product Specifications
| SKU/Product Code: | 122016:70000:P | 
| Approx. Shank Base Thickness | 1.48 Mm | 
| Approx. Shank Base Width | 2.8 Mm | 
| Approx. Shoulder Width | 5.2 Mm | 
| Approx. Top Height | 2.3 Mm | 
| Surface Finish | Polished | 
| Stone Shape | Round | 
| Dimensions | 1.3 Mm | 
| Approx. Top Dimensions | 20.4 Mm | 
| Stone Type | Imitation Cubic Zirconia | 
| Metal Weight | 3.981 DWT 6.19gm | 
| Style | Symbols/Nature | 
Why We love It!
Sterling Silver Cubic Zirconia X's & O's Ring
Product Specifications
| SKU/Product Code: | 122016:70000:P | 
| Approx. Shank Base Thickness | 1.48 Mm | 
| Approx. Shank Base Width | 2.8 Mm | 
| Approx. Shoulder Width | 5.2 Mm | 
| Approx. Top Height | 2.3 Mm | 
| Surface Finish | Polished | 
| Stone Shape | Round | 
| Dimensions | 1.3 Mm | 
| Approx. Top Dimensions | 20.4 Mm | 
| Stone Type | Imitation Cubic Zirconia | 
| Metal Weight | 3.981 DWT 6.19gm | 
| Style | Symbols/Nature | 
 
                     

 
                                                                                                             
  
                                             
                                             
                                             
                                             
                                             
                                             
                                            